Statystyki dla domeny
HotelMiedzywodzie.pl
statystyki domeny HotelMiedzywodzie.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 286 | 1714 |
09/2024 | 830 | 4718 |
08/2024 | 826 | 5562 |
07/2024 | 710 | 2811 |
06/2024 | 940 | 4364 |
05/2024 | 991 | 4804 |
04/2024 | 749 | 2537 |
03/2024 | 792 | 5268 |
02/2024 | 940 | 3802 |
01/2024 | 890 | 1467 |
12/2023 | 979 | 1907 |
11/2023 | 1069 | 2047 |
10*/2023 | 974 | 1314 |
09/2023 | 956 | 1282 |
08/2023 | 866 | 1136 |
07/2023 | 899 | 1113 |
06/2023 | 897 | 1138 |
05/2023 | 759 | 998 |
04/2023 | 482 | 688 |
03/2023 | 414 | 708 |
02/2023 | 322 | 522 |
01/2023 | 398 | 599 |
12/2022 | 495 | 697 |
11/2022 | 308 | 466 |
10*/2022 | 464 | 847 |
09/2022 | 371 | 664 |
08/2022 | 515 | 1789 |
07/2022 | 526 | 773 |
06/2022 | 420 | 675 |
05/2022 | 427 | 640 |
04/2022 | 578 | 906 |
03/2022 | 512 | 756 |
02/2022 | 414 | 541 |
01/2022 | 499 | 634 |
12/2021 | 460 | 613 |
11/2021 | 501 | 687 |
10*/2021 | 617 | 774 |
09/2021 | 527 | 660 |
08/2021 | 334 | 430 |
07/2021 | 541 | 675 |
06/2021 | 385 | 576 |
05/2021 | 384 | 514 |
04/2021 | 480 | 649 |
03/2021 | 720 | 1196 |
02/2021 | 159 | 211 |
01/2021 | 144 | 170 |
12/2020 | 125 | 190 |
11/2020 | 156 | 179 |
10*/2020 | 91 | 103 |
09/2020 | 111 | 186 |
08/2020 | 209 | 246 |
07/2020 | 96 | 118 |
razem | 28538 | 68064 |
* dane za okres od 01.10 do 10.10
Statystyki domeny dostępne od: 7/2020
© 2020 HotelMiedzywodzie.pl.